Get ready for the most esteemed and cash-rich T-20 Cricket tournament, Indian Premier League. After ten successful seasons, BCCI is coming with the 11th season of Indian Premier League, also known as IPL 11.
IPL 2018 will start on April 7th at Wankhede Stadium in Mumbai. The opening match is going to be the much awaited one, as the defending champions Mumbai Indians will face the Chennai Super Kings, who are returning back after two years of betting suspension. And one more twist is their, IPL 2018 will be the first season with DRS (Umpire Decision Review System).
A total of 60 matches will be played between eight teams across India in 51 days. Ten venues have been decided for the matches. Each team faces other team twice during the tournament in robin-round format. Top four teams will face each other in the semi-finals according to the aggregate points during playoffs and finally the winner of semi-finals will face each other in finals.
Click to check the IPL 2018 matches schedule
The live coverage of IPL 2018 will broadcast on Star Sports. Star Sports got all the rights to telecast the full coverage in India. Star sports purchased the media rights in Rs 16,347.50 cr for next five years. You can also get the live coverage of complete IPL matches on your mobile and tablets. You just need to download Hot Star app in your gadgets and get access to the live coverage of IPL 11. Here is the complete list of channels where IPL 2018 will broadcast live:
- India – Star Sports 1, Star Sports 2, Star Sports 3, Star Sports 4, Star Sports 1 Hindi, Star Sports 1 Tamil, Star Sports HD1, Star Sports HD2, DD Nationals
- UK – Sky Sports
- US – ESPN, Willow TV
- South Africa – Super Sport
- Singapore – Star Hub, Singtel, Eleven Sports, CricketGateWay
- Sri Lanka – Carlton Sports Network
- Pakistan – Geo Super
- Nepal – Sony Max, Sony Six, Sony ESPN
- New Zealand – Sky NZ
- Arab – OSN Sports
- Malaysia – Astro, CricketGateWay
- Hong Kong – PCCW, CricketGateWay
- Caribbean – SportsMax, Flow TV
- Canada – Ethnic Channel Group, CricketGateWay
- Bangladesh – Bong BD, CricketGateWay
- Afghanistan – Lemar TV, CricketGateWay
- Bhutan – Set Max, Sony Six
- European Territory – Talk Radio
- Australia – CricketGateWay
- Rest of Asia – CricketGateWay
- Mena Countries – OSN Rights, OSN Play
Teams:
11th edition of IPL 2018 is just one week away. Eight teams start facing each other on 7th April, 2018 hard to be the winner of IPL 11. T-20 Tournament will run for 2 months and ends on 27th May 2018. IPL team 2018 player list for all teams is placed below:
Teams | Captain | IPL Team Player List |
Mumbai Indians | Rohit Sharma | Rohit Sharma, Hardik Pandya, Jasprit Bumrah, Keiron Pollard, Mustafizur Rahman, Pat Cummins, Suryakumar Yadav, Krunal Pandya, Ishan Kishan, Rahul Chahar, Evin Lewis, Saurabh Tiwary, Ben Cutting, Pradeep Sangwan, JP Duminy, Jason Behrendorff, T N Dhillon, Sharad Lumba, Aditya Tare, Mayank Markande, Akila Dananjaya, Anukul Sudhakar Roy, Mohsin Khan, MD Nidheesh |
Kolkata Knight Riders | Dinesh Karthik | Dinesh Karthik, Andre Russell, Sunil Narine, Mitch Starc’s, Chris Lynn, Robin Uthappa, Piyush Chawla, Kuldeep Yadav, Shubman Gill, Ishank Jaggi, Kamlesh Nagarkoti, Nitish Rana, Vinay Kumar, Apoorv Wankhade, Rinku Singh, Shivam Mavi, Cameron Delport, Mitchell Johnson, Javon Searles |
Royal Challengers Bangalore | Virat Kohli | Virat Kohli, AB de Villiers, Sarfaraz Khan, Brendon McCullum, Chris Woakes, Colin de Grandhomme, Moeen Ali, Quinton de Kock, Umesh Yadav, Yuzvendra Chahal, Manan Vohra, Kulwant Khejroliya, Aniket Choudhary, Navdeep Saini, Murugan Ashwin, Mandeep Singh, Washington Sundar, Pawan Negi, Mohammed Siraj, Nathan Coulter, Anirudha Joshi, Parthiv Patel, Tim Southee, Pavan Deshpande |
Sunrisers Hyderabad | Kane Williamson | David Warner, Kane Williamson, Bhuvneshwar Kumar, Shikhar Dhawan, Shakib Al Hasan, , Manish Pandey, Carlos Brathwaite, Yusuf Pathan, Wriddhiman Saha, Rashid Khan, Ricky Bhui, Deepak Hooda, T Natarajan, Siddarth Kaul, Khaleel Ahmed, Mohammad Nabi, Sandeep Sharma, Sachin Baby, Chris Jordan, Billy Stanlake, Tanmay Agarwal, Shreevats Goswami, Bipul Sharma, Mehdi Hasan |
Kings XI Punjab | Ravichandran Ashwin | Ravichandran Ashwin, Axar Patel, Yuvraj Singh, Karun Nair, KL Rahul, David Miller, Aaron Finch, Marcus Stoinis, Mayank Agarwal, Ankit Rajpoot, Manoj Tiwary, Mohit Sharma, Mujeeb Zadran, Barinder Sran, Andrew Tye, Akshdeep Nath, Ben Dwarshuis, Pardeep Sahu, Mayank Dagar, Chris Gayle, Manzoor Dar |
Delhi Daredevils | Gautham Gambhir | Gautham Gambhir, Shreyas Iyer, Rishabh Pant, Chris Morris, Glenn Maxwell, Jason Roy, Colin Munro, Mohammed Shami, Kagiso Rabada, Amit Mishra, Prithvi Shaw, Rahul Tewatia, Vijay Shankar, Harshal Patel, Avesh Khan, Shahbaz Nadeem, Daniel Christian, Jayant Yadav, Gurkeerat Singh Mann, Trent Boult, Manjot Kalra, Abhishek Sharma, Sandeep Lamichhane, Naman Ojha, Sayan Ghosh |
Rajasthan Royals | Heinrich Klaasen | Steve Smith’s, Ajinkya Rahane (captain), Ben Stokes, Stuart Binny, Sanju Samson, Jos Buttler, Rahul Tripathi, D’Arcy Short, Jofra Archer, Krishnappa Gowtham, Dhawal Kulkarni, Jaydev Unadkat, Ankit Sharma, Anureet Singh, Zahir Khan, Shreyas Gopal, S Midhun, Prashant Chopra, Ben Laughlin, Mahipal Lomror, Aryaman Birla, Jatin Saxena, Dushmantha Chameera |
Chennai Super Kings | MS Dhoni | MS Dhoni, Suresh Raina, Ravindra Jadeja, Faf du Plessis, Harbhajan Singh, Dwayne Bravo, Shane Watson, Kedar Jadhav, Ambati Rayudu, Imran Tahir, Karn Sharma, Shardul Thakur, N Jagdeesan, Mitchell Santner, Deepak Chahar, KM Asif, Lungisani Ngidi, Kanishk Seth, Dhruv Shorey, Murali Vijay, Sam Billings, Mark Wood, Kshitiz Sharma, Monu Kumar, Chaitanya Bishnoi |
Venues:
Ten venues have been decided across India to host the IPL matches. The opening and final match will be played in Mumbai at Wankhede Stadium. The opening match will be played at Wankhede Stadium in Mumbai. Playoff matches will be set to be played in Pune. No other matches will be set for the venue. Every teams will play twice in home city and twice in other teams home city.
Click to check the IPL 2018 matches schedule
Auctions:
The Indian Premier League 2018 auctions are already over and players grabbed good amounts to their banks. This year’s auction is the biggest among all in the history of IPL since 2008. IPL 11 auction took place on January 27th and 28th 2018 in Bangalore. Total of 578 players around the world selected for the auction. Here is the list of retained players:
Team | Player | Retained |
Chennai Super Kings
(25 Players) |
MS Dhoni | Rs 15 crore |
Suresh Raina | Rs 11 crore | |
Ravindra Jadeja | Rs 7 crore | |
Kedar Jadhav | Rs 7.8 crore | |
Dwayne Bravo | Rs 6.4 crore | |
Karn Sharma | Rs 5 crore | |
Shane Watson | Rs 4 crore | |
Shardul Thakur | RS 2.6 crore | |
Ambati Rayudu | Rs 2.2 crore | |
Murali Vijay | Rs 2 crore | |
Harbhajan Singh | Rs 2 crore | |
Faf Du Plessis | Rs 1.6 crore | |
Mark Wood | Rs 1.5 crore | |
Sam Billings | Rs 1 crore | |
Muhammad Imran Tahir | Rs 1 crore | |
Deepak Chahar | Rs 80 lakh | |
Mitchell Santner | Rs 50 lakh | |
Lungisani Ngidi | Rs 50 lakh | |
KM Asif | Rs 40 lakh | |
Kshitiz Sharma | Rs 20 lakh | |
Monu Singh | Rs 20 lakh | |
Jagadeesan Narayan | Rs 20 lakh | |
Dhruv Shorey | Rs 20 lakh | |
Kanishk Seth | Rs 20 lakh | |
Chaitanya Bishnoi | Rs 20 lakh | |
Delhi Daredevils
(25 players) |
Rishabh Pant | Rs 15 crore |
Chris Morris | Rs 11 crore | |
Shreyas Iyer | Rs 7 crore | |
Glenn Maxwell | Rs 9 crore | |
Kagiso Rabada | Rs 4.2 crore | |
Amit Mishra | Rs 4 crore | |
Vijay Shankar | Rs 3.2 crore | |
Shahbaz Nadeem | Rs 3.2 crore | |
Rahul Tewatia | Rs 3 crore | |
Mohammed Shami | Rs 3 crore | |
Gautam Gambhir | Rs 2.8 crore | |
Trent Boult | Rs 2.2 crore | |
Colin Munro | Rs 1.9 crore | |
Jason Roy | Rs 1.5 crore | |
Daniel Christian | Rs 1.5 crore | |
Naman Ojha | Rs 1.4 crore | |
Prithvi Shaw | Rs 1.2 crore | |
Gurkeerat Singh | Rs 75 lakh | |
Avesh Khan | Rs 70 lakh | |
Abhishek Sharma | Rs 55 lakh | |
Jayant Yadav | Rs 50 lakh | |
Sandeep Lamichhane | Rs 20 lakh | |
Sayan Ghosh | Rs 20 lakh | |
Harshal Patel | Rs 20 lakh | |
Manjot Kalra | Rs 20 lakh | |
Mumbai Indians
(25 players) |
Rohit Sharma | Rs 15 crore |
Hardik Pandya | Rs 11 crore | |
Jasprit Bumrah | Rs 7 crore | |
Krunal Pandya | Rs 8.8 crore | |
Ishan Kishan | Rs 6.2 crore | |
Kieron Pollard | Rs 5.4 crore | |
Pat Cummins | Rs 5.4 crore | |
Evin Lewis | Rs 3.8 crore | |
Surya Kumar Yadav | Rs 3.2 crore | |
Mustafizur Rahman | Rs 2.2 crore | |
Ben Cutting | Rs 2.2 crore | |
Rahul Chahar | Rs 1.9 crore | |
Pradeep Sangwan | Rs 1.5 crore | |
Jason Behrendorff | Rs 1.5 crore | |
Jean-Paul Duminy | Rs 1 crore | |
Saurabh Tiwary | Rs 80 lakh | |
Tajinder Dhillon | Rs 55 lakh | |
Akila Dhananjaya | Rs 50 lakh | |
Siddhesh Lad | Rs 20 lakh | |
Aditya Tare | Rs 20 lakh | |
Mayank Markande | Rs 20 lakh | |
Anukul Roy | Rs 20 lakh | |
Sharad Lumba | Rs 20 lakh | |
Mohsin Khan | Rs 20 lakh | |
MD Nidheesh | Rs 20 lakh | |
MD Dinesan | Rs 20 lakh | |
Kings XI Punjab
(21 players) |
Axar Patel | 12.5 crore |
KL Rahul | Rs 11 crore | |
Ravichandran Ashwin | Rs 7.6 crore | |
Andrew Tye | Rs 7.2 crore | |
Aaron Finch | Rs 6.2 crore | |
Marcus Stoinis | Rs 6.2 crore | |
Karun Nair | Rs 5.6 crore | |
Mujeeb Zadran | Rs 4 crore | |
David Miller | Rs 3 crore | |
Ankit Singh Rajpoot | Rs 3 crore | |
Mohit Sharma | Rs 2.4 crore | |
Barinder Sran | Rs 2.2 crore | |
Chris Gayle | Rs 2 crore | |
Yuvraj Singh | Rs 2 crore | |
Ben Dwarshuis | Rs 1.4 crore | |
Mayank Agarwal | Rs 1 crore | |
Manoj Tiwary | Rs 1 crore | |
Akshdeep Nath | Rs 1 crore | |
Mayank Dagar | Rs 20 lakh | |
Manzoor Dar | Rs 20 lakh | |
Pradeep Sahu | Rs 20 lakh | |
Kolkata Knight Riders
(19 players) |
Sunil Narine | Rs 12.5 crore |
Andre Russell | Rs 8.5 crore | |
Chris Lynn | Rs 9.6 crore | |
Mitchell Starc | Rs 9.4 crore | |
Dinesh Karthik | Rs 7.4 crore | |
Robin Uthappa | RS 6.4 crore | |
Kuldeep Yadav | Rs 5.8 crore | |
Piyush Chawla | Rs 4.2 crore | |
Nitish Rana | Rs 3.4 crore | |
Kamlesh Nagarkoti | Rs 3.2 crore | |
Shivam Mavi | Rs 3 crore | |
Mitchell Johnson | Rs 2 crore | |
Shubman Gill | Rs 1.8 crore | |
R Vinay Kumar | Rs 1 crore | |
Rinku Singh | Rs 80 lakh | |
Cameron Delport | Rs 30 lakh | |
Javon Searless | Rs 30 lakh | |
Ishank Jaggi | Rs 20 lakh | |
Apoorv Wankhade | Rs 20 lakh | |
Rajasthan Royals
(23 players) |
Steve Smith | Rs 12.5 crore |
Ben Stokes | Rs 12.5 crore | |
Jaydev Unadkat | Rs 11.5 crore | |
Sanju Samson | Rs 8 crore | |
Jofra Archer | Rs 7.2 crore | |
Gowtham Krishnappa | Rs 6.2 crore | |
Jos Buttler | Rs 4.4 crore | |
Ajinkya Rahane | Rs 4 crore | |
Darcy Short | Rs 4 crore | |
Rahul Tripathi | Rs 3.4 crore | |
Dhawal Kulkarni | Rs 75 lakh | |
Zahir Khan Pakteen | Rs 60 lakh | |
Ben Laughlin | Rs 50 lakh | |
Dushmanta Chameera | Rs 50 lakh | |
Stuart Binny | Rs 50 lakh | |
Aryaman Vikram Birla | Rs 30 lakh | |
Anureet Singh Kathuria | Rs 30 lakh | |
Prashant Chopra | Rs 20 lakh | |
Ankit Sharma | Rs 20 lakh | |
Midhun S | Rs 20 lakh | |
Shreyas Gopal | Rs 20 lakh | |
Jatin Saxena | Rs 20 lakh | |
Mahipal Lomror | Rs 20 lakh | |
Royal Challengers Bangalore
(24 players) |
Virat Kohli | Rs 17 crore |
AB de Villiers | Rs 11 crore | |
Sarfraz Khan | Rs 3 crore | |
Chris Woakes | Rs 7.4 crore | |
Yuzvendra Chahal | Rs 6 crore | |
Umesh Yadav | Rs 4.2 crore | |
Brendon McCullum | Rs 3.6 crore | |
Washington Sundar | Rs 3.2 crore | |
Navdeep Saini | Rs 3 crore | |
Quinton De Kock | Rs 2.8 crore | |
Mohd Siraj | Rs 2.6 crore | |
Colin De Grandhomme | Rs 2.2 crore | |
Murugan Ashwin | Rs 2.2 crore | |
Nathan Coulter-Nile | Rs 2.2 crore | |
Parthiv Patel | Rs 1.7 crore | |
Moeen Ali | Rs 1.7 crore | |
Mandeep Singh | Rs 1.4 crore | |
Manan Vohra | Rs 1.1 crore | |
Tim Southee | Rs 1 crore | |
Pawan Negi | Rs 1 crore | |
Kulwant Khejroliya | Rs 85 lakh | |
Aniket Choudhary | Rs 30 lakh | |
Anirudha Joshi | Rs 20 lakh | |
Pavan Deshpande | Rs 20 lakh | |
Sunrisers Hyderabad
(25 players) |
David Warner | Rs 12.5 crore |
Bhuvneshwar Kumar | Rs 8.5 crore | |
Manish Pandey | Rs 11 crore | |
Rashid Khan Arman | Rs 9 crore | |
Shikhar Dhawan | Rs 5.2 crore | |
Wriddhiman Saha | Rs 5 crore | |
Kane Williamson | Rs 3 crore | |
Sandeep Sharma | Rs 3 crore | |
Shakib Hasan | Rs 2 crore | |
Carlos Brathwaite | Rs 2 crore | |
Yusuf Pathan | Rs 1.9 crore | |
Mohammad Nabi Eisakhil | Rs 1 crore | |
Chris Jordan | Rs 1 crore | |
Billy Stanlake | Rs 50 lakh | |
Siddharth Kaul | Rs 3.8 crore | |
Deepak Hooda | Rs 3.6 crore | |
Syed Khaleel Ahmed | Rs 3 crore | |
Shreevats Goswami | Rs 1 crore | |
Basil Thampi | Rs 95 lakh | |
T Natarajan | Rs 40 lakh | |
Bipul Sharma | Rs 20 lakh | |
Mehdi Hasan | Rs 20 lakh | |
Ricky Bhui | Rs 20 lakh | |
Sachin Baby | Rs 20 lakh | |
Tanmay Agarwal | Rs 20 lakh |